Reserve for Advertise

Sunday, 24 November 2013

SKUAD SEMASA BOLASEPAK PALA DUNIA ARGENTINA 2014

SAMBUNG BACAAN,,,


SAMBUNG BACAAN,,,



# Pos. Player Date of birth (age) Caps Goals Club
1 GK Sergio Romero February 22, 1987 (age 26) 44 0 Monaco
21 GK Mariano Andújar July 30, 1983 (age 30) 10 0 Catania
12 GK Agustín Orión July 26, 1981 (age 32) 3 0 Boca Juniors
 
4 DF Pablo Zabaleta January 16, 1985 (age 28) 35 0 Manchester City
17 DF Federico Fernández February 21, 1989 (age 24) 23 2 Napoli
6 DF Marcos Rojo March 20, 1990 (age 23) 19 0 Sporting Lisbon
2 DF Ezequiel Garay October 10, 1986 (age 27) 18 0 Benfica
15 DF Nicolás Otamendi February 12, 1988 (age 25) 16 1 Porto
23 DF José María Basanta April 3, 1984 (age 29) 7 0 Monterrey
3 DF Lucas Orban February 3, 1989 (age 24) 1 0 Bordeaux
13 DF Facundo Roncaglia February 10, 1987 (age 26) 1 0 Fiorentina
 
14 MF Javier Mascherano June 8, 1984 (age 29) 95 2 Barcelona
11 MF Maxi Rodríguez January 2, 1981 (age 32) 52 15 Newell's Old Boys
7 MF Ángel di María February 14, 1988 (age 25) 44 9 Real Madrid
19 MF Éver Banega June 29, 1988 (age 25) 24 2 Valencia
5 MF Lucas Biglia January 30, 1986 (age 27) 15 0 Lazio
8 MF Augusto Fernández April 10, 1986 (age 27) 7 1 Celta Vigo
16 MF Ricardo Álvarez April 12, 1988 (age 25) 5 0 Internazionale
20 MF Érik Lamela March 4, 1992 (age 21) 6 0 Tottenham Hotspur
 
10 FW Sergio Agüero June 2, 1988 (age 25) 49 21 Manchester City
9 FW Gonzalo Higuaín December 10, 1987 (age 25) 35 20 Napoli
22 FW Ezequiel Lavezzi May 3, 1985 (age 28) 28 4 Paris Saint-Germain
18 FW Rodrigo Palacio February 5, 1982 (age 31) 20 2 Internazionale

No comments:

Post a Comment

Dari mana depa mai

Mau lihat ini juga

Recent Posts