Pos. | Player | Date of birth (age) | Caps | Goals |
GK | Manuel Neuer | 27 March 1986 (age 28) | 45 | 0 |
GK | Ron-Robert Zieler | 12 February 1989 (age 25) | 3 | 0 |
GK | Roman Weidenfeller | 6 August 1980 (age 33) | 1 | 0 |
DF | Philipp Lahm (captain) | 11 November 1983 (age 30) | 105 | 5 |
DF | Per Mertesacker | 29 September 1984 (age 29) | 96 | 4 |
DF | Jérôme Boateng | 3 September 1988 (age 25) | 37 | 0 |
DF | Mats Hummels | 16 December 1988 (age 25) | 28 | 2 |
DF | Benedikt Höwedes | 29 February 1988 (age 26) | 19 | 1 |
DF | Marcel Schmelzer | 22 January 1988 (age 26) | 16 | 0 |
DF | Kevin Großkreutz | 19 July 1988 (age 25) | 4 | 0 |
DF | Shkodran Mustafi | 17 April 1992 (age 22) | 1 | 0 |
DF | Erik Durm | 12 May 1992 (age 22) | 0 | 0 |
MF | Lukas Podolski | 4 June 1985 (age 28) | 112 | 46 |
MF | Bastian Schweinsteiger | 1 August 1984 (age 29) | 101 | 23 |
MF | Mesut Özil | 15 October 1988 (age 25) | 53 | 17 |
MF | Thomas Müller | 13 September 1989 (age 24) | 47 | 16 |
MF | Sami Khedira | 4 April 1987 (age 27) | 44 | 4 |
MF | Toni Kroos | 4 January 1990 (age 24) | 42 | 5 |
MF | André Schürrle | 6 November 1990 (age 23) | 31 | 11 |
MF | Mario Götze | 3 June 1992 (age 21) | 27 | 7 |
MF | Marco Reus | 31 May 1989 (age 24) | 19 | 7 |
MF | Lars Bender | 27 April 1989 (age 25) | 17 | 4 |
MF | Julian Draxler | 20 September 1993 (age 20) | 11 | 1 |
MF | Matthias Ginter | 19 January 1994 (age 20) | 2 | 0 |
MF | Christoph Kramer | 19 February 1991 (age 23) | 1 | 0 |
FW | Miroslav Klose | 9 June 1978 (age 35) | 131 | 68 |
FW | Kevin Volland | 30 July 1992 (age 21) | 1 | 0 |
Segmen Pencarian Bloglist 2021 By NanieyBarnieyLurviey
-
*Segmen Pencarian Bloglist 2021 By NanieyBarnieyLurviey* | Jom korang join
segmen dari *Blogger Naniey Barniey Lurviey* haaa gitu nama diaa punya
panjang...
3 years ago
No comments:
Post a Comment