Tingkatkan traffic anda di sini

Jana Pendapatan Di Sini

Saturday 17 May 2014

SENARAI PEMAIN BOLASEPAK PIALA DUNIA 2014 ITALY

http://cikyanzone.blogspot.com/2014/05/senarai-pemain-bolasepak-piala-dunia.html


Pos. Player Date of birth (age) Caps Goals
GK Gianluigi Buffon (Captain) 28 January 1978 (age 36) 139 0
GK Salvatore Sirigu 12 January 1987 (age 27) 7 0
GK Mattia Perin 10 November 1992 (age 21) 0 0
GK Antonio Mirante 8 July 1983 (age 30) 0 0
DF Giorgio Chiellini 14 August 1984 (age 29) 67 4
DF Andrea Barzagli 8 May 1981 (age 33) 47 0
DF Leonardo Bonucci 1 May 1987 (age 27) 35 2
DF Christian Maggio 11 February 1982 (age 32) 34 0
DF Ignazio Abate 12 November 1986 (age 27) 18 1
DF Andrea Ranocchia 16 February 1988 (age 26) 12 0
DF Mattia De Sciglio 20 October 1992 (age 21) 9 0
DF Manuel Pasqual 13 March 1982 (age 32) 5 0
DF Gabriel Paletta 15 February 1986 (age 28) 1 0
DF Matteo Darmian 2 December 1989 (age 24) 0 0
 
MF Andrea Pirlo 19 May 1979 (age 34) 108 13
MF Daniele De Rossi 24 July 1983 (age 30) 93 15
MF Riccardo Montolivo 18 January 1985 (age 29) 57 2
MF Claudio Marchisio 19 January 1986 (age 28) 42 2
MF Alberto Aquilani 7 July 1984 (age 29) 33 5
MF Thiago Motta 28 August 1982 (age 31) 19 1
MF Antonio Candreva 28 February 1987 (age 27) 19 0
MF Marco Verratti 5 November 1992 (age 21) 4 1
MF Marco Parolo 25 January 1985 (age 29) 2 0
MF Rômulo 22 May 1987 (age 26) 0 0
 
FW Antonio Cassano 12 July 1982 (age 31) 35 10
FW Mario Balotelli 12 August 1990 (age 23) 29 12
FW Giuseppe Rossi 1 February 1987 (age 27) 29 7
FW Alessio Cerci 23 July 1987 (age 26) 10 0
FW Mattia Destro 20 March 1991 (age 23) 5 1
FW Lorenzo Insigne 4 June 1991 (age 22) 4 1
FW Ciro Immobile 20 February 1990 (age 24) 1 0

No comments:

Post a Comment

Kami memerlukan sumbangan anda untuk menaik taraf blog ini.Sila click iklan di bawah untuk menderma

KEDUDUKAN SEMASA LIGA SUPER, JADUAL DAN KEPUTUSAN

Dari mana depa mai

Mau lihat ini juga

Recent Posts